Vehicle Type | Airport | Inside City | Outstation | ||
---|---|---|---|---|---|
Pick/Drop | 8Hr/80KM | 12Hr/200KM | Per KM | ||
Swift DeZire | Rs. 900 | Rs. 1,800 | Rs. 2,200 | Rs. 12 | |
Tavera/Ertiga | Rs. 1,200 | Rs. 2,200 | Rs. 2,600 | Rs. 14 | |
Cruiser 13 Seater | Rs. 1,600 | Rs. 2,600 | Rs. 3,200 | Rs. 17 | |
Toyota Innova | Rs. 1,300 | Rs. 2,400 | Rs. 3,000 | Rs. 16 | |
Toyota Crysta | Rs. 1,400 | Rs. 2,400 | Rs. 3,200 | Rs. 17 | |
Honda City | Rs. 1,700 | Rs. 3,200 | Rs. 4,000 | Rs. 22 | |
Tempo Traveller 17 Seater | Rs. 2,300 | Rs. 4,000 | Rs. 5,000 | Rs. 23 | |
Driver Allowance For Car : Rs. 300/Day | Driver Allowance For Tempo Traveller : Rs. 500/Day | Outstation : Min 250KM / Day | |||
Note: Parking, Toll & Inter State Charges extra as applicablle. |